O.D. List
Officer of the Day List (UPDATED 5/31/2022)
Name | Day of the Week | Date | Time |
Blum, David | Friday | May 27 | 6:00p-9:00p |
Bens, Ronald | Friday | May 27 | 6:00p-9:00p |
Brackney, Raphe | Saturday | May 28 | 10:00a-2:00p |
Bukowski, Paul | Saturday | May 28 | 2:00p-6:00p |
Buscaglia, Anthony | Sunday | May 29 | 10:00a-2:00p |
Chase, Darlene | Sunday | May 29 | 2:00p-6:00p |
Ciehomski, Todd | Monday | May 30 | 10:00a-2:00p |
Cough, Edward | Monday | May 30 | 2:00p-6:00p |
Curtis, Jody | Friday | June 3 | 6:00p-9:00p |
David, Douglas | Saturday | June 4 | 10:00a-2:00p |
Deering, Charles | Saturday | June 4 | 2:00p-6:00p |
DePasquale, Michael | Sunday | June 5 | 10:00a-2:00p |
DiMichael, Nicholas | Sunday | June 5 | 2:00p-6:00p |
DiSilvio, Peter | Friday | June 10 | 6:00p-9:00p |
Doering, Torsten | Saturday | June 11 | 10:00a-2:00p |
Dowd, Charles | Saturday | June 11 | 2:00p-6:00p |
Dudeck, Justyn | Sunday | June 12 | 10:00a-2:00p |
Duke, Robert | Sunday | June 12 | 2:00p-6:00p |
Dunn, Rob | Friday | June 17 | 6:00p-9:00p |
Dunn, Kevin | Saturday | June 18 | 10:00a-2:00p |
Fanara-Wahl, Jackie | Saturday | June 18 | 2:00p-6:00p |
Fetzer, Todd | Sunday | June 19 | 10:00a-2:00p |
Finitz, Chris | Sunday | June 19 | 2:00p-6:00p |
Fleming, William | Friday | June 24 | 6:00p-9:00p |
Freeburg, Colin | Saturday | June 25 | 10:00a-2:00p |
Friedman, Daniel | Saturday | June 25 | 2:00p-6:00p |
Gaul, Christopher | Sunday | June 26 | 10:00a-2:00p |
Geiger, Thomas | Sunday | June 26 | 2:00p-6:00p |
Geldres, Max | Friday | July 1 | 6:00p-9:00p |
Goulah, Ronald | Saturday | July 2 | 10:00a-2:00p |
Hamm, James | Saturday | July 2 | 2:00p-6:00p |
Hangen, Dean | Sunday | July 3 | 10:00a-2:00p |
Hassett, Eileen | Sunday | July 3 | 2:00p-6:00p |
House, Daniel | Monday | July 4 | 10:00a-2:00p |
Howard, Robert | Monday | July 4 | 2:00p-6:00p |
Howe, Jim | Friday | July 8 | 6:00p-9:00p |
Jacobs, Amy | Saturday | July 9 | 10:00a-2:00p |
Jordan, Jeffrey | Saturday | July 9 | 2:00p-6:00p |
Kairo, Anssi | Sunday | July 10 | 10:00a-2:00p |
Keidel, Edward | Sunday | July 10 | 2:00p-6:00p |
Kesterson, Charlie | Friday | July 15 | 6:00p-9:00p |
Kocher, Larry | Saturday | July 16 | 10:00a-2:00p |
Krier, William | Saturday | July 16 | 2:00p-6:00p |
Kudla, John | Sunday | July 17 | 10:00a-2:00p |
Kwiatkowski, James | Sunday | July 17 | 2:00p-6:00p |
Lazich, Michael | Friday | July 22 | 6:00p-9:00p |
Lewis, Claudia | Saturday | July 23 | 10:00a-2:00p |
Lockwood, Patrick | Saturday | July 23 | 2:00p-6:00p |
Love, Nathan | Sunday | July 24 | 10:00a-2:00p |
Mack, Christopher | Sunday | July 24 | 2:00p-6:00p |
Maddigan, Roger | Friday | July 29 | 6:00p-9:00p |
Maheshwari, Shailesh | Saturday | July 30 | 10:00a-2:00p |
Manhardt, Daniel | Saturday | July 30 | 2:00p-6:00p |
McLuckie, David | Sunday | July 31 | 10:00a-2:00p |
Milano, Richard | Sunday | July 31 | 2:00p-6:00p |
Moerland, Tim | Friday | August 5 | 6:00p-9:00p |
Murray, Vicki | Saturday | August 6 | 10:00a-2:00p |
Nemec, Charlie | Saturday | August 6 | 2:00p-6:00p |
Niccola, Dennis | Sunday | August 7 | 10:00a-2:00p |
Nutter, Rick | Sunday | August 7 | 2:00p-6:00p |
Oates, Patrick | Friday | August 12 | 6:00p-9:00p |
Olivero, Alan | Saturday | August 13 | 10:00a-2:00p |
Palame, Charles | Saturday | August 13 | 2:00p-6:00p |
Panek, William | Sunday | August 14 | 10:00a-2:00p |
Patterson, Darren | Sunday | August 14 | 2:00p-6:00p |
Pickelhaupt, Richard | Friday | August 19 | 6:00p-9:00p |
Pilato, Mark | Saturday | August 20 | 10:00a-2:00p |
Podgers, Richard | Saturday | August 20 | 2:00p-6:00p |
Podolak, Juraj | Sunday | August 21 | 10:00a-2:00p |
Reese, Robert | Sunday | August 21 | 2:00p-6:00p |
Riordan, Christopher | Friday | August 26 | 6:00p-9:00p |
Robinson, Larry | Saturday | August 27 | 10:00a-2:00p |
Robinson, Keith | Saturday | August 27 | 2:00p-6:00p |
Roehmholdt, John | Sunday | August 28 | 10:00a-2:00p |
Rosenblitt, Marc | Sunday | August 28 | 2:00p-6:00p |
Scannapieco, Frank | Friday | September 2 | 6:00p-9:00p |
Schellhammer, Steven | Saturday | September 3 | 10:00a-2:00p |
Schmidt, Robert | Saturday | September 3 | 2:00p-6:00p |
Schuster, Jeff | Sunday | September 4 | 10:00a-2:00p |
Seager, R.J. | Sunday | September 4 | 2:00p-6:00p |
Shaw, William | Monday | September 5 | 10:00a-2:00p |
Sipes, Donald | Monday | September 5 | 2:00p-6:00p |
Siuta, John | Friday | September 9 | 6:00p-9:00p |
Sparkes, Michael | Saturday | September 10 | 10:00a-2:00p |
Stewart, Albert | Saturday | September 10 | 2:00p-6:00p |
Strothmann, Jeffrey | Sunday | September 11 | 10:00a-2:00p |
Sutton, Gregory | Sunday | September 11 | 2:00p-6:00p |
Teslovich, Darius | Friday | September 16 | 6:00p-9:00p |
Thomay, Tim | Saturday | September 17 | 10:00a-2:00p |
Trankle, Jerry | Saturday | September 17 | 2:00p-6:00p |
Tumulty, Kathleen | Sunday | September 18 | 10:00a-2:00p |
Tuyn, Richard | Sunday | September 18 | 2:00p-6:00p |
Visger, Roberta | Friday | September 23 | 6:00p-9:00p |
Weber, Shawn | Saturday | September 24 | 10:00a-2:00p |
Wilson, Peter | Saturday | September 24 | 2:00p-6:00p |
Wolfe, Edward (Ned) | Sunday | September 25 | 10:00a-2:00p |
Wotka, Paul | Sunday | September 25 | 2:00p-6:00p |
Available slips and request
Available Slip Space (June 17 2022)
Rates may vary depending on size and location of docks.
Available Slips - 06-17-2022 |
||||||
Dock Number |
Max Length |
Min Bill Length |
Approx Slip Width |
Dock Length |
Depth FT. |
Comments |
HAINES EAST FLOATERS | ||||||
H-02 Wall | 28 | Actual | 10 | Wall | 5 | Shallow |
HAINES WEST DOCKS | ||||||
H-11 Wall | 28 | Actual | 11 | Wall | 4 | Shallow |
H-12 Wall | 28 | Actual | 11 | Wall | 4 | Shallow |
ISLAND FLOATING DOCKS | ||||||
F-01 (NEW) | 36 | 36 | 14.4 | Wall | ||
F-14 (NEW) | 40 | 34 | 15 | 34 | ||
ISLAND DOCKS | ||||||
I-11(NEW) | 42 | 32 | 15 | 42 | ||
I-15 | 42 | 32 | 15 | 42 | ||
I-32 | 28 | 26 | 9 | 22 | ||
I-34 | 28 | 26 | 11 | 22 | ||
I-41 | 28 | 26 | 10.5 | 22 | ||
I-46 (NEW) | 28 | Actual | 9 | 22 | ||
I-47 | 28 | 26 | 11 | 22 | ||
I-48 | 28 | 26 | 11 | 22 | ||
I-49 | 28 | 26 | 11 | 22 | ||
I-62 (NEW) | 30 | 28 | 13 | 28 | ||
I-95 | 25 | Actual | 10 | Wall | Shallow | |
MAIN LAND DOCKS | ||||||
M-03 | 40 | 36 | 13 | 38 | Power Boat Only | |
M-04 | 40 | 36 | 15.5 | 38 | Power Boat Only | |
M-07 | 36 | 32 | 14 | 30 | Power Boat Only | |
M-13 | 30 | Actual | 10 | 25 | Power Boat Only | |
M-14 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-15 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-16 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-17 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-19 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-20 | 22 | Actual | 10 | 22 | Power Boat Only |
Available slips and request (2)
Available Slip Space (June 17 2022)
Rates may vary depending on size and location of docks.
Available Slips - 06-17-2022 |
||||||
Dock Number |
Max Length |
Min Bill Length |
Approx Slip Width |
Dock Length |
Depth FT. |
Comments |
HAINES EAST FLOATERS | ||||||
H-02 Wall | 28 | Actual | 10 | Wall | 5 | Shallow |
HAINES WEST DOCKS | ||||||
H-11 Wall | 28 | Actual | 11 | Wall | 4 | Shallow |
H-12 Wall | 28 | Actual | 11 | Wall | 4 | Shallow |
ISLAND FLOATING DOCKS | ||||||
F-01 (NEW) | 36 | 36 | 14.4 | Wall | ||
F-14 (NEW) | 40 | 34 | 15 | 34 | ||
ISLAND DOCKS | ||||||
I-11(NEW) | 42 | 32 | 15 | 42 | ||
I-15 | 42 | 32 | 15 | 42 | ||
I-32 | 28 | 26 | 9 | 22 | ||
I-34 | 28 | 26 | 11 | 22 | ||
I-41 | 28 | 26 | 10.5 | 22 | ||
I-46 (NEW) | 28 | Actual | 9 | 22 | ||
I-47 | 28 | 26 | 11 | 22 | ||
I-48 | 28 | 26 | 11 | 22 | ||
I-49 | 28 | 26 | 11 | 22 | ||
I-62 (NEW) | 30 | 28 | 13 | 28 | ||
I-95 | 25 | Actual | 10 | Wall | Shallow | |
MAIN LAND DOCKS | ||||||
M-03 | 40 | 36 | 13 | 38 | Power Boat Only | |
M-04 | 40 | 36 | 15.5 | 38 | Power Boat Only | |
M-07 | 36 | 32 | 14 | 30 | Power Boat Only | |
M-13 | 30 | Actual | 10 | 25 | Power Boat Only | |
M-14 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-15 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-16 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-17 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-19 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-20 | 22 | Actual | 10 | 22 | Power Boat Only |
Past Board of Directors
Commodore | Vice Commodore | Rear Commodore | Fleet Captain | Secretary | Treasurer | Director Operations | Director Harbor Ops | |
2020 | Jeff Jordan | Stephany Burgess | Eileen Hassett | Paul Wotka | Hank Peters | Doug Klapper | Jeff Schuster | Darlene Manhardt |
2019 | Darlene Manhardt | Doug Klappert | Vince Bargnes / Steven Swiatowy | Jeff Jordan | Hank Peters | Greg Sutton | Jeff Schuster | Jeff Strothmann |
2018 | Jeff Strothmann | Darlene Manhardt | Vince Bargnes | Jeff Jordan | Kathy Sipes | Greg Sutton | Jeff Schuster | Lou Copolla |
2017 | Roger Maddigan | Darlene Manhardt | Torsten Doering | Vicki Murray | Kathy Sipes | Greg Sutton | Bob Beck | Ernie Pipiles |
2016 | Ernie Pipiles | Roger Maddigan | Torsten Doering | Keith Robinson | Vicki Murray | Carol Goulah | Steve Schellhammer | Doug Klapper |
2015 | Doug Klapper | Keith Robinson | Mike Lazich | Hank Visgar | Anne Van Benschoten | Carol Goulah | Steve Schellhammer | Jeff Strothmann |
2014 | Greg Sutton | Nancy Van Vorhees | Mike Lazich | Peter Fleckenstein | Carol Goulah | Hank Visger | Doug Klapper | Brian Jacobs |
2013 | Peter Fleckenstein | Nancy Van Vorhees | Mike Lazich | Greg Sutton | Carol Goulah | Eileen Hassett | Doug Klapper | Brian Jacobs |
2012 | Peter Fleckenstein | Nancy Van Vorhees | Mike Lazich | Greg Sutton | Eileen Hassett | Karen Burhans | David Kahl | Jeff Jordon |
2011 | Bill Maloney | Patience Tinkey | Thomas Beachy | Peter Fleckenstein | Dave Adelizi | Karen Burhans | David Kahl | Jeff Strothmann |
2010 | Bill Fleming | Dave Adelizi | Jim Krakowiak | Bill Maloney | Shelley Richards | Karen Burhans | Thomas Beachy | Jeff Strothmann |
2009 | Michael Algase | Pattie Glaser | Bill Fleming | Bill Maloney | Shelley Richards | Karen Burhans | Jim Krokowiak | Greg Sutton |
2008 | Peter Hubbell | Pattie Glaser | Bill Fleming | Michael Algase | Dave Brown | Roger Maddigan | Ernie Pipiles | Jim Krakowiak |
2007 | Doug David | Pattie Glaser | Bill Fleming | Michael Algase | Dave Brown | Roger Maddigan | Ernie Pipiles | Peter Hubbell |
2006 | Dave MacLeod | Bob Schmidt | Bill Fleming | Michael Algase | Doug David | George Deck | Pattie Glaser | Peter Hubbell |
2005 | Erik Anderson | Frank DelRusso | Hank Hinkley | Dave MacLeod | Bill Fleming | George Deck | Bob Schmidt | Dean "Skip" Hangen |
2004 | Mark Farrell | Dave MacLeod | Frank DelRusso | Hank Hinkley | Suzanne Campagna | George Deck | Erik Anderson | Dean "Skip" Hangen |
2003 | Albert M. Patterson | Mark Farrell | Dave MacLeod | Dean "Skip" Hangen | Hank Hinkley | George Deck | Erik S. Anderson | Dean "Skip" Hangen |
2002 | Albert M. Patterson | Marsha Emmons | Mark Farrell | Ed Kelly | Unlisted | Hank Hinkley | John K. O'Connor | Dean "Skip" Hangen |
2001 | William Guggemos | |||||||
2000 | Linda Kelly | |||||||
1999 | Janice Belfield | |||||||
1998 | Thomas Beatty | |||||||
1997 | Richard Azzarella | |||||||
1996 | Frank Delrusso | |||||||
1995 | William Deboy | |||||||
1994 | Daniel Murphy | |||||||
1993 | Philip Belfield | |||||||
1992 | Larry Chapman | |||||||
1991 | Robert Stone | |||||||
1990 | William Burhans | Merle Wilson | Dave Segal | Larry Chapman | Trudie Ratcliffe-Willert | Bob Stone | Hugo Marinucci | Mort Levy |
1989 | Arnold Edelman | |||||||
1988 | Beverly Barry | |||||||
1987 | Donald Lawson | |||||||
1986 | Merle Wilson | |||||||
1985 | Robert Stone | |||||||
1984 | Hugo Marinucci | |||||||
1983 | William Burhans | |||||||
1982 | Morton Levy | |||||||
1981 | Glen Worth | |||||||
1980 | Milton Ulrich | |||||||
1979 | Robert Algase | |||||||
1978 | Richard Davis | |||||||
1977 | Glen Worth | |||||||
1976 | Hugo Marinucci | |||||||
1975 | Milton Ulrich | |||||||
1974 | George McKinney | |||||||
1973 | David Foote/George McKinney | |||||||
1972 | Harry Earnest | |||||||
1971 | Raymond Capen | |||||||
1970 | Robert Richards | |||||||
1969 | William Burhans | |||||||
1968 | Richard McFarlane/William Burhans |
Accessibility
Tuscarora Yacht Club is committed to the ideal of universal Web accessibility and strives to provide an accessible Web presence that enables all visitors full access to information provided on its websites. Efforts are currently underway to make these pages as accessible as possible in accordance with the applicable state and federal guidelines.
If you or someone you are assisting is having difficulty navigating or locating information on this website, please call or email our club and we will be happy to provide you with the information you are looking for in a ADA/WCAG compliant method if possible.