O.D. List
Officer of the Day List (UPDATED 5/11/2023)
Name | Day of the Week | Date | Time |
Adams, Reginald | Friday, | May 26, 2023 | 6:00p-9:00p |
Adelizi, David | Saturday, | May 27, 2023 | 10:00a-2:00p |
Algase, Michael | Saturday, | May 27, 2023 | 2:00p-6:00p |
Andrews, Bruce | Sunday, | May 28, 2023 | 10:00a-2:00p |
Aschenbrenner, Dean | Sunday, | May 28, 2023 | 2:00p-6:00p |
Bargnes, Vince | Monday, | May 29, 2023 | 10:00a-2:00p |
Beatty, Heidi | Monday, | May 29, 2023 | 2:00p-6:00p |
Bentley, Lee | Friday, | June 2, 2023 | 6:00p-9:00p |
Blum, David | Saturday, | June 3, 2023 | 10:00a-2:00p |
Brackney, Raphe | Saturday, | June 3, 2023 | 2:00p-6:00p |
Bukowski, Paul | Sunday, | June 4, 2023 | 10:00a-2:00p |
Buscaglia, Anthony | Sunday, | June 4, 2023 | 2:00p-6:00p |
Chase, Darlene | Friday, | June 9, 2023 | 6:00p-9:00p |
Ciehomski, Todd | Saturday, | June 10, 2023 | 10:00a-2:00p |
Cough, Edward | Saturday, | June 10, 2023 | 2:00p-6:00p |
Curtis, Joe | Sunday, | June 11, 2023 | 10:00a-2:00p |
Daley, Michael | Sunday, | June 11, 2023 | 2:00p-6:00p |
Dancy, Teresa | Friday, | June 16, 2023 | 6:00p-9:00p |
Deering, Sheena | Saturday, | June 17, 2023 | 10:00a-2:00p |
DePasquale, Michael | Saturday, | June 17, 2023 | 2:00p-6:00p |
DiMichael, Nicholas | Sunday, | June 18, 2023 | 10:00a-2:00p |
DiSilvio, Peter | Sunday, | June 18, 2023 | 2:00p-6:00p |
Doering, Torsten | Friday, | June 23, 2023 | 6:00p-9:00p |
Dudeck, Justyn | Saturday, | June 24, 2023 | 10:00a-2:00p |
Duke, Robert | Saturday, | June 24, 2023 | 2:00p-6:00p |
Dunn, Kevin | Sunday, | June 25, 2023 | 10:00a-2:00p |
Dunn, Rob | Sunday, | June 25, 2023 | 2:00p-6:00p |
Echtenkamp, Martin | Friday, | June 30, 2023 | 6:00p-9:00p |
Fanara-Wahl, Jackie | Saturday, | July 1, 2023 | 10:00a-2:00p |
Finitz, Chris | Saturday, | July 1, 2023 | 2:00p-6:00p |
Fleming, William | Sunday, | July 2, 2023 | 10:00a-2:00p |
Freeburg, Colin | Sunday, | July 2, 2023 | 2:00p-6:00p |
Friedman, Daniel | Tuesday, | July 4, 2023 | 10:00a-2:00p |
Gaul, Christopher | Tuesday, | July 4, 2023 | 2:00p-6:00p |
Geiger, Thomas | Friday, | July 7, 2023 | 6:00p-9:00p |
Geldres, Max | Saturday, | July 8, 2023 | 10:00a-2:00p |
Gnadt, William | Saturday, | July 8, 2023 | 2:00p-6:00p |
Hailand, Daniel | Sunday, | July 9, 2023 | 10:00a-2:00p |
Hamm, James | Sunday, | July 9, 2023 | 2:00p-6:00p |
Hangen, Dean | Friday, | July 14, 2023 | 6:00p-9:00p |
Hassett, Eileen | Saturday, | July 15, 2023 | 10:00a-2:00p |
House, Daniel | Saturday, | July 15, 2023 | 2:00p-6:00p |
Howe, Jim | Sunday, | July 16, 2023 | 10:00a-2:00p |
Huber, Ed | Sunday, | July 16, 2023 | 2:00p-6:00p |
Jacobs, Amy | Friday, | July 21, 2023 | 6:00p-9:00p |
Jordan, Jeffrey | Saturday, | July 22, 2023 | 10:00a-2:00p |
Kairo, Anssi | Saturday, | July 22, 2023 | 2:00p-6:00p |
Karet, Michael | Sunday, | July 23, 2023 | 10:00a-2:00p |
Keidel, Edward | Sunday, | July 23, 2023 | 2:00p-6:00p |
Kesterson, Charlie | Friday, | July 28, 2023 | 6:00p-9:00p |
Klapper, Douglas | Saturday, | July 29, 2023 | 10:00a-2:00p |
Kocher, Larry | Saturday, | July 29, 2023 | 2:00p-6:00p |
Krier, William | Sunday, | July 30, 2023 | 10:00a-2:00p |
Kudla, John | Sunday, | July 30, 2023 | 2:00p-6:00p |
Lawler, Stephen | Friday, | August 4, 2023 | 6:00p-9:00p |
Lazich, Michael | Saturday, | August 5, 2023 | 10:00a-2:00p |
Lockwood, Patrick | Saturday, | August 5, 2023 | 2:00p-6:00p |
Love, Nathan | Sunday, | August 6, 2023 | 10:00a-2:00p |
Mack, Christopher | Sunday, | August 6, 2023 | 2:00p-6:00p |
Maddigan, Roger | Friday, | August 11, 2023 | 6:00p-9:00p |
Manhardt, Daniel | Saturday, | August 12, 2023 | 10:00a-2:00p |
McLuckie, David | Saturday, | August 12, 2023 | 2:00p-6:00p |
Milano, Richard | Sunday, | August 13, 2023 | 10:00a-2:00p |
Moerland, Tim | Sunday, | August 13, 2023 | 2:00p-6:00p |
Murray, Vicki | Friday, | August 18, 2023 | 6:00p-9:00p |
Nemec, Charlie | Saturday, | August 19, 2023 | 10:00a-2:00p |
Oates, Patrick | Saturday, | August 19, 2023 | 2:00p-6:00p |
Olivero, Alan | Sunday, | August 20, 2023 | 10:00a-2:00p |
Palame, Charles | Sunday, | August 20, 2023 | 2:00p-6:00p |
Panek, William | Friday, | August 25, 2023 | 6:00p-9:00p |
Patterson, Darren | Saturday, | August 26, 2023 | 10:00a-2:00p |
Peters, Henry | Saturday, | August 26, 2023 | 2:00p-6:00p |
Pickelhaupt, Richard | Sunday, | August 27, 2023 | 10:00a-2:00p |
Pilato, Mark | Sunday, | August 27, 2023 | 2:00p-6:00p |
Pitera, Ted | Friday, | September 1, 2023 | 6:00p-9:00p |
Podgers, Richard | Saturday, | September 2, 2023 | 10:00a-2:00p |
Podolak, Juraj | Saturday, | September 2, 2023 | 2:00p-6:00p |
Przytulski, Alex | Sunday, | September 3, 2023 | 10:00a-2:00p |
Reese, Robert | Sunday, | September 3, 2023 | 2:00p-6:00p |
Riordan, Christopher | Monday, | September 4, 2023 | 10:00a-2:00p |
Robinson, Larry | Monday, | September 4, 2023 | 2:00p-6:00p |
Robinson, Keith | Friday, | September 8, 2023 | 6:00p-9:00p |
Roehmholdt, John | Saturday, | September 9, 2023 | 10:00a-2:00p |
Rosenblitt, Marc | Saturday, | September 9, 2023 | 2:00p-6:00p |
Scannapieco, Frank | Sunday, | September 10, 2023 | 10:00a-2:00p |
Schellhammer, Steven | Sunday, | September 10, 2023 | 2:00p-6:00p |
Schmidt, Robert | Friday, | September 15, 2023 | 6:00p-9:00p |
Schuster, Jeff | Saturday, | September 16, 2023 | 10:00a-2:00p |
Seager, R.J. | Saturday, | September 16, 2023 | 2:00p-6:00p |
Sipes, Donald | Sunday, | September 17, 2023 | 10:00a-2:00p |
Siuta, John | Sunday, | September 17, 2023 | 2:00p-6:00p |
Slaughter, Sean | Friday, | September 22, 2023 | 6:00p-9:00p |
Sparkes, Michael | Saturday, | September 23, 2023 | 10:00a-2:00p |
Stewart, Albert | Saturday, | September 23, 2023 | 2:00p-6:00p |
Strothmann, Bethann | Sunday, | September 24, 2023 | 10:00a-2:00p |
Sutton, Gregory | Sunday, | September 24, 2023 | 2:00p-6:00p |
Available slips and request
Available Slip Space (May 18, 2023)
Rates may vary depending on size and location of docks.
Available Slips - 05-18-2023 |
||||||
Dock Number |
Max Length |
Min Bill Length |
Approx Slip Width |
Dock Length |
Depth FT. |
Comments |
HAINES EAST FLOATERS | ||||||
H-02 Wall | 28 | Actual | 10 | Wall | 5 | Shallow |
HAINES WEST DOCKS | ||||||
H-11 Wall | 28 | Actual | 11 | Wall | 4 | Shallow |
H-12 Wall | 28 | Actual | 11 | Wall | 4 | Shallow |
ISLAND FLOATING DOCKS | ||||||
No available Slips at Floaters | ||||||
ISLAND DOCKS | ||||||
I-22 | 42 | 32 | 12 | 42 | ||
I-32 | 28 | Actual | 9 | 22 | ||
I-33 | 28 | Actual | ||||
I-35 | 28 | Actual | 11 | 22 | ||
I-34 | 28 | Actual | 11 | 22 | ||
I-37 | 28 | Avtual | 11 | 22 | ||
I-39 | 28 | Actual | 11 | 22 | ||
I-41 | 28 | Actual | 11 | 22 | ||
I-48 | 28 | Actual | 11 | 22 | ||
I-49 | 28 | Actual | 11 | 22 | ||
I-67 | 30 | 28 | 13 | 28 | ||
I-87 (NEW) | 36 | 36 | 14 | 35 | ||
I-95 | 25 | Actual | 10 | Wall | Shallow | |
I-96 | 30 | Actual | 12 | Wall | @Bridge | |
MAIN LAND DOCKS | ||||||
M-03 | 40 | 36 | 13 | 38 | Power Boat Only | |
M-04 | 40 | 36 | 15.5 | 38 | Power Boat Only | |
M-07 | 36 | 32 | 14 | 30 | Power Boat Only | |
M-13 | 30 | Actual | 10 | 25 | Power Boat Only | |
M-14 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-15 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-16 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-17 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-19 | 22 | Actual | 10 | 22 | Power Boat Only | |
M-20 | 22 | Actual | 10 | 22 | Power Boat Only |
Past Board of Directors
Commodore | Vice Commodore | Rear Commodore | Fleet Captain | Secretary | Treasurer | Director Operations | Director Harbor Ops | |
2023 | Bryan Burhans | Stephanie Burgess | Kim Race | Tym Zhuk | William Shaw | Patricia Murphy | Peter Hubbell | Todd Fetzer |
2022 | Stephanie Burgess | Bryan Burhans | Kevin Race | Tym Zhuk | Hank Peters | Patricia Murphy | Peter Hubbell | Reginald Adams |
2021 | Jeff Schuster | Salpi Doering | Kevin Race | Jeff Jordan | Hank Peters | Patricia Murphy | Stephanie Burgess | Reginald Adams |
2020 | Jeff Jordan | Stephanie Burgess | Eileen Hassett | Paul Wotka | Hank Peters | Doug Klapper | Jeff Schuster | Darlene Manhardt |
2019 | Darlene Manhardt | Doug Klappert | Vince Bargnes / Steven Swiatowy | Jeff Jordan | Hank Peters | Greg Sutton | Jeff Schuster | Jeff Strothmann |
2018 | Jeff Strothmann | Darlene Manhardt | Vince Bargnes | Jeff Jordan | Kathy Sipes | Greg Sutton | Jeff Schuster | Lou Copolla |
2017 | Roger Maddigan | Darlene Manhardt | Torsten Doering | Vicki Murray | Kathy Sipes | Greg Sutton | Bob Beck | Ernie Pipiles |
2016 | Ernie Pipiles | Roger Maddigan | Torsten Doering | Keith Robinson | Vicki Murray | Carol Goulah | Steve Schellhammer | Doug Klapper |
2015 | Doug Klapper | Keith Robinson | Mike Lazich | Hank Visgar | Anne Van Benschoten | Carol Goulah | Steve Schellhammer | Jeff Strothmann |
2014 | Greg Sutton | Nancy Van Vorhees | Mike Lazich | Peter Fleckenstein | Carol Goulah | Hank Visger | Doug Klapper | Brian Jacobs |
2013 | Peter Fleckenstein | Nancy Van Vorhees | Mike Lazich | Greg Sutton | Carol Goulah | Eileen Hassett | Doug Klapper | Brian Jacobs |
2012 | Peter Fleckenstein | Nancy Van Vorhees | Mike Lazich | Greg Sutton | Eileen Hassett | Karen Burhans | David Kahl | Jeff Jordon |
2011 | Bill Maloney | Patience Tinkey | Thomas Beachy | Peter Fleckenstein | Dave Adelizi | Karen Burhans | David Kahl | Jeff Strothmann |
2010 | Bill Fleming | Dave Adelizi | Jim Krakowiak | Bill Maloney | Shelley Richards | Karen Burhans | Thomas Beachy | Jeff Strothmann |
2009 | Michael Algase | Pattie Glaser | Bill Fleming | Bill Maloney | Shelley Richards | Karen Burhans | Jim Krokowiak | Greg Sutton |
2008 | Peter Hubbell | Pattie Glaser | Bill Fleming | Michael Algase | Dave Brown | Roger Maddigan | Ernie Pipiles | Jim Krakowiak |
2007 | Doug David | Pattie Glaser | Bill Fleming | Michael Algase | Dave Brown | Roger Maddigan | Ernie Pipiles | Peter Hubbell |
2006 | Dave MacLeod | Bob Schmidt | Bill Fleming | Michael Algase | Doug David | George Deck | Pattie Glaser | Peter Hubbell |
2005 | Erik Anderson | Frank DelRusso | Hank Hinkley | Dave MacLeod | Bill Fleming | George Deck | Bob Schmidt | Dean "Skip" Hangen |
2004 | Mark Farrell | Dave MacLeod | Frank DelRusso | Hank Hinkley | Suzanne Campagna | George Deck | Erik Anderson | Dean "Skip" Hangen |
2003 | Albert M. Patterson | Mark Farrell | Dave MacLeod | Dean "Skip" Hangen | Hank Hinkley | George Deck | Erik S. Anderson | Dean "Skip" Hangen |
2002 | Albert M. Patterson | Marsha Emmons | Mark Farrell | Ed Kelly | Unlisted | Hank Hinkley | John K. O'Connor | Dean "Skip" Hangen |
2001 | William Guggemos | |||||||
2000 | Linda Kelly | |||||||
1999 | Janice Belfield | |||||||
1998 | Thomas Beatty | |||||||
1997 | Richard Azzarella | |||||||
1996 | Frank Delrusso | |||||||
1995 | William Deboy | |||||||
1994 | Daniel Murphy | |||||||
1993 | Philip Belfield | |||||||
1992 | Larry Chapman | |||||||
1991 | Robert Stone | |||||||
1990 | William Burhans | Merle Wilson | Dave Segal | Larry Chapman | Trudie Ratcliffe-Willert | Bob Stone | Hugo Marinucci | Mort Levy |
1989 | Arnold Edelman | |||||||
1988 | Beverly Barry | |||||||
1987 | Donald Lawson | |||||||
1986 | Merle Wilson | |||||||
1985 | Robert Stone | |||||||
1984 | Hugo Marinucci | |||||||
1983 | William Burhans | |||||||
1982 | Morton Levy | |||||||
1981 | Glen Worth | |||||||
1980 | Milton Ulrich | |||||||
1979 | Robert Algase | |||||||
1978 | Richard Davis | |||||||
1977 | Glen Worth | |||||||
1976 | Hugo Marinucci | |||||||
1975 | Milton Ulrich | |||||||
1974 | George McKinney | |||||||
1973 | David Foote/George McKinney | |||||||
1972 | Harry Earnest | |||||||
1971 | Raymond Capen | |||||||
1970 | Robert Richards | |||||||
1969 | William Burhans | |||||||
1968 | Richard McFarlane/William Burhans |
Accessibility
Tuscarora Yacht Club is committed to the ideal of universal Web accessibility and strives to provide an accessible Web presence that enables all visitors full access to information provided on its websites. Efforts are currently underway to make these pages as accessible as possible in accordance with the applicable state and federal guidelines.
If you or someone you are assisting is having difficulty navigating or locating information on this website, please call or email our club and we will be happy to provide you with the information you are looking for in a ADA/WCAG compliant method if possible.
Reciprocal Club list
Before you depart on your cruise, please visit the web sites linked below.
The policies listed are the most recent we have recieved but could be out of date.
Yacht Club (Click for Website) |
City | Country | Phone | Email (Click for Email Link) |
Alexandra Yacht Club | Toronto | CANADA | 416-260-8690 | |
Aquatic Park Sailing Club | Toronto | CANADA | 416-631-4940 | |
Ashbridges Bay Yacht Club | Toronto | CANADA | 416-698-4498 | |
Ashtabula Yacht Club | Ashtabula | USA | 440-964-3129 | |
Bay of Quinte Yacht Club | Belleville | CANADA | 613-966-5931 | |
Bluffers Park Yacht Club | Toronto | CANADA | 416-261-6993 | |
Boulevard Club | Toronto | CANADA | 416-532-3341 ext 258 | |
Britannia Yacht Club | Ottawa | CANADA | 613-828-5167 | |
Brockport Yacht Club | Hamlin | USA | 585-964-5239 | |
Brockville Yacht Club | Brockville | CANADA | 613-345-3146 | |
Bronte Harbor Yacht Club | Oakville | CANADA | 905-827-6437 | |
Buffalo Canoe Club | Ridgeway | CANADA | 905-894-2750 | |
Buffalo Launch Club | Grand Island | USA | 716-773-7629 | |
Buffalo Yacht Club | Buffalo | USA | 716-883-5900 | |
Burlington Sailing & Boating Club | Burlington | CANADA | 905-681-6547 | |
Canandaigua Yacht Club | Canandaigua | USA | 585-396-9200 | |
Cathedral Bluffs Yacht Club | Scarborough | CANADA | 416-261-3644 | |
Cedar Island Yacht Club | Kingsville | CANADA | 519-733-2555 | |
CFB Kingston Yacht Club (CFBKYC) | Kingston | CANADA | 613-541-5010 ext. 5483 | |
CFB Trenton Yacht Club | Astra | CANADA | 613-392-8995 | |
Clayton Yacht Club | Clayton | USA | 315-686-3742 | |
Club de voile des Laurentides | OKA | CANADA | 450-479-6127 | |
Club de voile Saint-Franccois | Salaberry de Valleyfield | CANADA | ||
Cobourg Yacht Club | Cobourg | CANADA | 905-372-3098 | |
Collins Bay Yacht Club | Kingston | CANADA | ||
Crescent Yacht Club | Chaumont | USA | 315-649-2560 | |
Dalhousie Yacht Club | St. Catharines | CANADA | 905-934-8325 | |
Dunkirk Yacht Club | Dunkirk | USA | 716-366-9789 | |
Erie Yacht Club | Erie | USA | 814-453-4931 | |
Etobicoke Yacht Club | Toronto | CANADA | 416-259-1159 | |
Fair Haven Yacht Club | Fair Haven | USA | 315-947-9907 | |
Fairport Harbor Yacht Club | Painesville | USA | 440-354-9083 | |
Fairport Yacht Club | Pickering | CANADA | ||
Fifty Point Yacht Club | Stoney Creek | CANADA | 905 643 2103 | |
Frenchman's Bay Yacht Club | Pickering | CANADA | 905-831-7899 | |
Genesee Yacht Club | Rochester | USA | 585-266-9796 | |
Grand River Yacht Club | Grand River | USA | ||
Harbour City Yacht Club | Toronto | CANADA | 416-449-2972 | |
Henderson Harbor Yacht Club | Henderson Harbor | USA | 315-938-7240 | |
Highland Yacht Club | Scarborough | CANADA | 416-267-0224 | |
Hudson Yacht Club | Hudson | CANADA | 450-458-5326 | |
Huntington Yacht Club | Huntington | USA | 631-427-4949 | |
Ile Perrot Yacht Club | Ile Perrot | CANADA | 514-453-3320 | |
Inner Harbor Yacht Club | Tonawanda | USA | 716-692-9920 | |
Island Yacht Club | Toronto | CANADA | 416-203-2582 | |
Island Yacht Club | Wilson | USA | 716-751-9978 | |
Ithaca Yacht Club | Ithaca | USA | 607-272-9171 | |
Kingston Yacht Club | Kingston | CANADA | 613-548-3052 | |
Lake Shore Yacht Club | Toronto | CANADA | 705-484-1359 | |
LaSalle Yacht Club | Niagara Falls | USA | 716-283-3080 | |
Macassa Bay Yacht Club | Hamilton | CANADA | 905-529-9205 | |
Mentor Harbor Yachting Club | Mentor | USA | 440-257-7214 | |
Mimico Cruising Club | Etobicoke | CANADA | 416-252-7737 | |
National Yacht Club | Toronto | CANADA | 416-260-8686 | |
Nepean Sailing Club | Ottawa | CANADA | 613-829-6462 | |
Newcastle Yacht Club | Newcastle | CANADA | 905-987-5251 | |
Newport Yacht Club | Stoney Creek | CANADA | 905-643-0195 | |
Niagara-on-the-Lake Sailing Club | Niagara-on-the-Lake | CANADA | 905-468-3966 | |
Oak Orchard Yacht Club | Waterport | USA | 585-682-9793 | |
Oakville Club | Oakville | CANADA | 905-845-0231 | |
Oakville Power Boat Club | Oakville | CANADA | 905-844-3607 | |
Oakville Yacht Squadron | Oakville | CANADA | 905-338-9379 | |
Olcott Yacht Club | Olcott | USA | 716-778-5915 | |
Oswego Yacht Club | Oswego | USA | 315-343-9459 | |
Point Breeze Yacht Club | Kent | USA | ||
Pointe Claire Yacht Club | Pointe-Claire | CANADA | 514-695-2441 | |
Port Credit Yacht Club | Mississauga | CANADA | 905-278-5578 | |
Port Dover Yacht Club | Port Dover | CANADA | 519-583-3342 | |
Port Hope Yacht Club | Port Hope | CANADA | 905-885-9694 | |
Port Whitby Marina & Cruising Club | Whitby | CANADA | 905-668-1900 | |
Presqu'ile Yacht Club | Brighton | CANADA | 613-475-1078 | |
Prince Edward Yacht Club | Picton | CANADA | 613-476-5585 | |
Pultneyville Yacht Club | Pultneyville | USA | 315-589-9538 | |
Queen City Yacht Club | Toronto | CANADA | 416-203-0929 | |
Rochester Yacht Club | Rochester | USA | 585-342-5511 | |
Royal Canadian Yacht Club | Toronto | CANADA | 416-967-7245 | |
Royal Hamilton Yacht Club | Hamilton | CANADA | 905-528-8464 | |
Royal St. Lawrence Yacht Club | Dorval | CANADA | 514-631-2720 | |
Sandy Beach Yacht Club | Grand Island | USA | 716-773-7716 | |
Scarborough Bluffs Sailing Club | Toronto | CANADA | 416-264-2692 | |
Smugglers' Cove Boat Club | Virgil | CANADA | 905-468-3331 | |
Sodus Bay Yacht Club | Sodus Point | USA | 315-483-9550 | |
Stormont Yacht Club | Cornwall | CANADA | 613-534-8535 | |
Thousand Islands Yacht Club | Iroquois | CANADA | 613-652-2666 | |
Tonawanda Island Launch Club | Tonawanda | USA | 716-692-7663 | |
Toronto Humber Yacht Club | Toronto | CANADA | 416-231-4650 | |
Toronto Hydroplane and Sailing Club | Toronto | CANADA | 416-694-6918 | |
Toronto Multihull Cruising Club | Burlington | CANADA | 416-461-0028 | |
Toronto Sailing & Canoe Club | Toronto | CANADA | 416-531-0403 | |
Trident Yacht Club | Ganonaque | CANADA | 613-382-2771 | |
Whitby Yacht Club | Whitby | CANADA | 905-668-1391 | |
Wilson Yacht Club | Wilson | USA | 716-751-6063 | |
Windsor Yacht Club | Windsor | CANADA | 519-945-1863 | |
Yacht Club de Quebec | Quebec | CANADA | 418-681-4617 | |
Youngstown Yacht Club | Youngstown | USA | 716-745-7230 |